Event Results are embedded from my.raceresult.com. To view these results directly on their platform, please click here.
back
Complete Results as PDF
Distance
Gender
Age Group
Distance: <Show All>
<Show All>
170KM
100KM
Gender: <Show All>
<Overall>
<Show All>
Female
Male
Age Group: <Overall>
<Overall>
<Show All>
21 - 29
30 - 39
30-39
40 - 49
40-49
50+
| Rank | Bib | Name | Nation | AG | Club | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 170KM | ||||||||||
| Male | ||||||||||
| DNF | 26 | David GABBOTT | GBR | DNF | ||||||
| DNF | 27 | Jamie MCGINLAY | GBR | DNF | ||||||
| DNF | 30 | Luke NOLAN | POR | Race Craft & Worlds Iconic | DNF | |||||
| DNF | 31 | Kevin GHARABAGHI | FRA | TRDXB | DNF | |||||
| DNS | 36 | Ali KHALIFEH | LBN | Youbetterfly | DNS | |||||
| DNS | 48 | Ole BROM | NOR | Live Life Ultra | DNS | |||||
| DNS | 17 | Darryl SILK | GBR | DNS | ||||||
| DNS | 37 | Bradley PRIOR | AUS | DNS | ||||||
| DNS | 42 | Haitham SAID | OMA | Oman | DNS | |||||
| Female | ||||||||||
| DNF | 24 | Eman HAGGAG | EGY | Ultrabedu | DNF | |||||
| DNF | 52 | Ivana KOLARIC | SRB | RACECRAFT | DNF | |||||
| DNS | 8 | Wenfei XIE | CHN | DNS | ||||||
| 100KM | ||||||||||
| Male | ||||||||||
| 1. | 105 | Aleksei TOLSTENKO | RUS | Trail Running School | 11:15:11 | |||||
| 2. | 100 | Gediminas GRINUS | LTU | Trail Running Factory | 12:03:49 | |||||
| 3. | 103 | Rachid EL MORABITY | MAR | 12:29:39 | ||||||
| 4. | 113 | Sasan AMIRINASABSARABI | IRI | 1. | 12:44:41 | |||||
| 5. | 162 | Aleksey MAKALIYKIN | RUS | 2. | Trail Running School | 12:50:01 | ||||
| 6. | 146 | Farkhad ISAKOV | RUS | 3. | Trail Running School | 14:21:49 | ||||
| 7. | 173 | Konstantin MANSUROV | RUS | 4. | Trail Running School | 14:30:07 | ||||
| 8. | 140 | Talal ALAWAIMRI | OMA | 1. | 15:01:15 | |||||
| 9. | 178 | Ilya SELYUKIN | RUS | 5. | Trail Running School | 15:28:04 | ||||
| 10. | 177 | Aleksei VISHNIAKOV | RUS | 6. | Trail Running School | 15:35:24 | ||||
| show all 65 participants | ||||||||||
| Female | ||||||||||
| 1. | 204 | Karis BROWN | AUS | 16:44:44 | ||||||
| 2. | 188 | Caro DE BOER | NED | 21:33:45 | ||||||
| 3. | 154 | Adel KAIPOVA | RUS | 22:34:54 | ||||||
| 4. | 185 | Ella VALDEZ | PHI | 1. | 24:19:43 | |||||
| DNF | 141 | Amal ALSHEHHI | UAE | - | DNF | |||||
| DNF | 114 | Wei JIANG | CHN | UCRC | DNF | |||||


