Event Results are embedded from my.raceresult.com. To view these results directly on their platform, please click here.
back
Complete Results as PDF
Contest
Contest: <Show All>
<Show All>
RUN 24 Hours Loops
RUN 12 Hours Loops
RUN 6 Hours Loops
| Rank | Bib | SetStatus | Name | Gender | Nation | Club | NumberOfLaps/Dis | TOD | LastTime | LastLap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN 24 Hours Loops | |||||||||||||||
| Female | |||||||||||||||
| 1. | 7 | Tatiana FEDOSEEVA | f | RUS | ![]() | Green Goose | NumberOfLaps / 15 / 132.75 Km | 1:05:03:09 | 23:03:09 | 23:03:09 | |||||
| 2. | 9 | Prudence MASEKI | f | KEN | ![]() | Trail Runners DXB | NumberOfLaps / 13 / 115.05 Km | 1:06:26:43 | 24:26:43 | 24:26:43 | |||||
| 3. | 89 | Cursty MITCHELL | f | GBR | ![]() | NumberOfLaps / 12 / 106.2 Km | 1:06:06:16 | 24:06:16 | 24:06:16 | ||||||
| 4. | 108 | Jen GRAINGER | f | GBR | ![]() | NumberOfLaps / 11 / 97.35 Km | 1:04:43:26 | 22:43:26 | 22:43:26 | ||||||
| 5. | 69 | Ella VALDEZ | f | PHI | ![]() | FTR | NumberOfLaps / 11 / 97.35 Km | 1:05:13:23 | 23:13:23 | 23:13:23 | |||||
| 6. | 88 | Saravinder PANNU | f | NZL | ![]() | Trail Runners DXB | NumberOfLaps / 11 / 97.35 Km | 1:06:02:20 | 24:02:20 | 24:02:20 | |||||
| 7. | 10 | Farah MAJED | f | JOR | ![]() | Trail Runners Dxb | NumberOfLaps / 10 / 88.5 Km | 1:06:56:08 | 24:56:08 | 24:56:08 | |||||
| 8. | 41 | Boma ADOKI | f | NGR | ![]() | Wild Beasts DXB | NumberOfLaps / 09 / 79.65 Km | 1:05:50:26 | 23:50:26 | 23:50:26 | |||||
| 9. | 102 | Fiona FITZROY | f | GBR | ![]() | NumberOfLaps / 09 / 79.65 Km | 1:06:25:44 | 24:25:44 | 24:25:44 | ||||||
| 10. | 64 | Annika NIEMANN | f | GER | ![]() | PUMA | NumberOfLaps / 08 / 70.8 Km | 1:05:05:05 | 23:05:05 | 23:05:05 | |||||
| show all 18 participants | |||||||||||||||
| Male | |||||||||||||||
| 1. | 3 | Khalid AL-FARSI | m | OMA | ![]() | NumberOfLaps / 16 / 141.6 Km | 1:05:21:57 | 23:21:57 | 22:40:13 | ||||||
| 2. | 4 | Moustafa ATTIA | m | EGY | ![]() | Kalba | NumberOfLaps / 16 / 141.6 Km | 1:04:42:31 | 22:42:31 | - One lap of 01:24:32 ( Penalty ) | 22:42:31 | ||||
| 3. | 8 | Amir BOURESLAN | m | LBN | ![]() | TRDXB | NumberOfLaps / 16 / 141.6 Km | 1:06:55:35 | 24:55:35 | 24:55:35 | |||||
| 4. | 6 | Nicky SAM | m | IND | ![]() | TrailrunnersDXB | NumberOfLaps / 15 / 132.75 Km | 1:08:20:16 | 26:20:16 | 26:20:16 | |||||
| 5. | 83 | Paul BANKS | m | GBR | ![]() | NumberOfLaps / 14 / 123.9 Km | 1:05:51:25 | 23:51:25 | 23:55:14 | ||||||
| 6. | 68 | Omran SHKAIR | m | SYR | ![]() | TRDXB | NumberOfLaps / 14 / 123.9 Km | 1:06:27:18 | 24:27:18 | 24:27:18 | |||||
| 7. | 1 | Ahmad JANAHI | m | UAE | ![]() | NumberOfLaps / 13 / 115.05 Km | 1:05:50:17 | 23:50:17 | - One lap of 01:24:32 ( Penalty ) | 23:50:17 | |||||
| 8. | 11 | Stephen ST LEGER | m | IRL | ![]() | NumberOfLaps / 12 / 106.2 Km | 1:05:37:18 | 23:37:18 | 23:37:18 | ||||||
| 9. | 15 | Ali KHALIFEH | m | LBN | ![]() | youbetterfly | NumberOfLaps / 12 / 106.2 Km | 1:06:20:15 | 24:20:15 | 24:20:15 | |||||
| 10. | 86 | Ameer HAMZA | m | PAK | ![]() | Pakistan Road Runners | NumberOfLaps / 12 / 106.2 Km | 1:06:20:33 | 24:20:33 | 24:20:33 | |||||
| show all 60 participants | |||||||||||||||
| RUN 12 Hours Loops | |||||||||||||||
| Female | |||||||||||||||
| 1. | 367 | Caitlin BENSTEAD | f | GBR | ![]() | NumberOfLaps / 08 / 70.8 Km | 0:17:43:48 | 11:43:48 | 11:43:48 | ||||||
| 2. | 363 | Amale OMARI | f | FRA | ![]() | Live Life Ultra | NumberOfLaps / 08 / 70.8 Km | 0:17:56:15 | 11:56:15 | 11:56:15 | |||||
| 3. | 373 | Caro DE BOER | f | NED | ![]() | NumberOfLaps / 07 / 61.95 Km | 0:17:33:11 | 11:33:11 | 11:33:11 | ||||||
| 4. | 351 | Gabriela FATU | f | ROU | ![]() | DXB Trail Runners | NumberOfLaps / 07 / 61.95 Km | 0:18:12:51 | 12:12:51 | 12:12:51 | |||||
| 5. | 359 | Luz BARRIOS MERELLO | f | ESP | ![]() | TrailrunnersDxb | NumberOfLaps / 07 / 61.95 Km | 0:18:14:07 | 12:14:07 | 12:14:07 | |||||
| 6. | 328 | Demi LOPES | f | POR | ![]() | Jebel Endurance | NumberOfLaps / 07 / 61.95 Km | 0:18:26:54 | 12:26:54 | 12:26:54 | |||||
| 7. | 329 | Meredith MYERS | f | CAN | ![]() | Trail Runners DXB | NumberOfLaps / 06 / 53.1 Km | 0:16:13:54 | 10:13:54 | 10:13:54 | |||||
| 8. | 356 | Adriana FERNANDEZ | f | ESP | ![]() | NumberOfLaps / 06 / 53.1 Km | 0:18:00:39 | 12:00:39 | 12:00:39 | ||||||
| 9. | 313 | Latifa EL MOURABITI | f | MAR | ![]() | 321-QHP | NumberOfLaps / 06 / 53.1 Km | 0:18:14:08 | 12:14:08 | 12:14:08 | |||||
| 10. | 318 | Reem AL HARANKI | f | UAE | ![]() | NumberOfLaps / 06 / 53.1 Km | 0:18:14:12 | 12:14:12 | 12:14:12 | ||||||
| show all 19 participants | |||||||||||||||
| Male | |||||||||||||||
| 1. | 302 | Khalid Said ALJABRI | m | OMA | ![]() | الشركه الوطنيه للتوزيع | NumberOfLaps / 09 / 79.65 Km | 0:17:41:06 | 11:41:06 | 11:41:06 | |||||
| 2. | 338 | Sultan ALJAMOUDI | m | OMA | ![]() | NumberOfLaps / 09 / 79.65 Km | 0:18:53:07 | 12:53:07 | 12:53:07 | ||||||
| 3. | 374 | Abdelilah ELJAI | m | MAR | ![]() | NumberOfLaps / 08 / 70.8 Km | 0:17:58:50 | 11:58:50 | 11:09:08 | ||||||
| 4. | 366 | Fahad ALSHAMSI | m | UAE | ![]() | InnerFight | NumberOfLaps / 08 / 70.8 Km | 0:17:56:17 | 11:56:17 | 11:56:17 | |||||
| 5. | 361 | Mark TELFORD | m | GBR | ![]() | NumberOfLaps / 08 / 70.8 Km | 0:17:55:12 | 11:55:12 | 11:59:03 | ||||||
| 6. | 348 | Hisham ALJABRI | m | OMA | ![]() | RSA | NumberOfLaps / 08 / 70.8 Km | 0:18:01:49 | 12:01:49 | 12:01:49 | |||||
| 7. | 383 | Yaqoob ALNADABI | m | OMA | ![]() | RSA | NumberOfLaps / 08 / 70.8 Km | 0:18:31:59 | 12:31:59 | 12:31:59 | |||||
| 8. | 323 | Ahmed ALSHEHHI | m | UAE | ![]() | NumberOfLaps / 07 / 61.95 Km | 0:17:38:37 | 11:38:37 | 11:41:02 | ||||||
| 9. | 316 | Francisco Javier PEREZ FERNANDEZ | m | ESP | ![]() | NumberOfLaps / 07 / 61.95 Km | 0:17:56:34 | 11:56:34 | 11:59:58 | ||||||
| 10. | 327 | Christopher ZAAYMAN | m | RSA | ![]() | Jebel Endurance | NumberOfLaps / 07 / 61.95 Km | 0:18:01:26 | 12:01:26 | 12:01:26 | |||||
| show all 63 participants | |||||||||||||||
| RUN 6 Hours Loops | |||||||||||||||
| Female | |||||||||||||||
| 1. | 847 | Karis BROWN | f | AUS | ![]() | NumberOfLaps / 05 / 44.25 Km | 0:12:14:24 | 05:44:24 | 05:44:24 | ||||||
| 2. | 680 | Marina BABAINA | f | RUS | ![]() | iRun | NumberOfLaps / 05 / 44.25 Km | 0:12:15:53 | 05:45:53 | 05:45:53 | |||||
| 3. | 770 | Phidilia MASANJU | f | KEN | ![]() | Wild Beast DXB | NumberOfLaps / 05 / 44.25 Km | 0:12:51:57 | 06:21:57 | 06:21:57 | |||||
| 4. | 740 | Greta TREEBY | f | MLT | ![]() | UltraBedu | NumberOfLaps / 05 / 44.25 Km | 0:14:11:23 | 07:41:23 | 07:41:23 | |||||
| 5. | 773 | Samantha RUDDY | f | IRL | ![]() | Racecraft | NumberOfLaps / 04 / 35.4 Km | 0:12:26:32 | 05:56:32 | 05:12:53 | |||||
| 6. | 687 | Aileen HILARIO | f | PHI | ![]() | TRDXB | NumberOfLaps / 04 / 35.4 Km | 0:12:01:31 | 05:31:31 | 05:31:31 | |||||
| 7. | 716 | Agnesa PALUGOVA | f | SVK | ![]() | NumberOfLaps / 04 / 35.4 Km | 0:12:10:56 | 05:40:56 | 05:40:56 | ||||||
| 8. | 621 | Snowyi SNOWYI | f | CHN | ![]() | UCRC | NumberOfLaps / 04 / 35.4 Km | 0:12:12:47 | 05:42:47 | 05:42:47 | |||||
| 9. | 809 | Maria KANAAN | f | RUS | ![]() | NumberOfLaps / 04 / 35.4 Km | 0:12:13:22 | 05:43:22 | 05:43:22 | ||||||
| 10. | 615 | Danielle COOKE | f | RSA | ![]() | NumberOfLaps / 04 / 35.4 Km | 0:12:22:47 | 05:52:47 | 05:52:47 | ||||||
| show all 82 participants | |||||||||||||||
| Male | |||||||||||||||
| 1. | 623 | Moosa Salim AL SUBEIHI | m | OMA | ![]() | NumberOfLaps / 06 / 53.1 Km | 0:12:17:36 | 05:47:36 | 05:47:36 | ||||||
| 2. | 657 | Amjad ALJAMOUDI | m | OMA | ![]() | Oman | NumberOfLaps / 06 / 53.1 Km | 0:12:37:22 | 06:07:22 | 06:07:22 | |||||
| 3. | 843 | Gareth GALLAGHER | m | IRL | ![]() | NumberOfLaps / 05 / 44.25 Km | 0:12:19:47 | 05:49:47 | 05:25:20 | ||||||
| 4. | 790 | Karim RAMADAN | m | LBN | ![]() | ADAPT WAY | NumberOfLaps / 05 / 44.25 Km | 0:12:08:43 | 05:38:43 | 05:38:43 | |||||
| 5. | 781 | Manuel YEHYA | m | LBN | ![]() | NumberOfLaps / 05 / 44.25 Km | 0:13:10:03 | 06:40:03 | 06:40:03 | ||||||
| 6. | 654 | Abdulla SULAIBEEKH | m | UAE | ![]() | NumberOfLaps / 05 / 44.25 Km | 0:13:10:51 | 06:40:51 | 06:40:51 | ||||||
| 7. | 630 | Mohamed MORSY | m | EGY | ![]() | TRDXB | NumberOfLaps / 05 / 44.25 Km | 0:13:13:46 | 06:43:46 | 06:43:46 | |||||
| 8. | 804 | Bakhit ALKETBI | m | UAE | ![]() | NumberOfLaps / 05 / 44.25 Km | 0:13:14:36 | 06:44:36 | 06:44:36 | ||||||
| 9. | 647 | Eric GROSEMBACHER | m | ARG | ![]() | Trail Runners DXB | NumberOfLaps / 05 / 44.25 Km | 0:13:30:02 | 07:00:02 | 07:00:02 | |||||
| 10. | 745 | Elias SOUEIDI | m | LBN | ![]() | Trail Runners Dxb | NumberOfLaps / 05 / 44.25 Km | 0:14:29:59 | 07:59:59 | 07:59:59 | |||||
| show moreshow all 134 participants | |||||||||||||||































